| Home | News | Matches | Players | Features | About FEDO | Brochure | Staff | Facilities | Links | Contact Us | |||||||||
| 2009/10 Tables | |||||||||
| ECFA League Premier Division
to 6th March 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Filton | 11 | 8 | 1 | 2 | 32 | 12 | 25 | |
| 2 | S.E.E.V.I.C. | 10 | 7 | 1 | 2 | 34 | 13 | 22 | |
| 3 | EAST BERKSHIRE | 10 | 6 | 1 | 3 | 36 | 15 | 19 | |
| 4 | Chichester | 8 | 4 | 1 | 3 | 14 | 10 | 13 | |
| 5 | Fareham | 11 | 4 | 1 | 6 | 16 | 25 | 13 | |
| 6 | Kingston | 10 | 2 | 4 | 4 | 20 | 25 | 10 | |
| 7 | Stanmore | 9 | 3 | 1 | 5 | 17 | 24 | 10 | |
| 8 | Uxbridge | 9 | 0 | 0 | 9 | 8 | 52 | 0 | |
ECFA League 2 to 6th March 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Kingston | 9 | 6 | 0 | 3 | 32 | 17 | 18 | |
| 2 | Lewisham | 9 | 6 | 0 | 3 | 25 | 20 | 18 | |
| 3 | Worthing | 8 | 5 | 1 | 2 | 24 | 18 | 16 | |
| 4 | Amersham & Wycombe | 8 | 4 | 2 | 2 | 20 | 16 | 14 | |
| 5 | EAST BERKSHIRE | 8 | 4 | 1 | 3 | 23 | 12 | 13 | |
| 6 | John Ruskin | 8 | 3 | 0 | 5 | 19 | 23 | 9 | |
| 7 | Thames Valley | 8 | 3 | 0 | 5 | 14 | 23 | 9 | |
| 8 | Uxbridge | 10 | 1 | 0 | 9 | 10 | 38 | 3 | |
| Ryman Youth League West Division
to 6th March 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Woking | 9 | 6 | 0 | 3 | 20 | 13 | 18 | |
| 2 | Ashford Town (Middlesex) | 7 | 5 | 1 | 1 | 25 | 7 | 16 | |
| 3 | Hampton & Richmond Borough | 10 | 5 | 1 | 4 | 21 | 20 | 16 | |
| 4 | HAYES & YEADING UNITED | 6 | 4 | 1 | 1 | 15 | 11 | 13 | |
| 5 | Staines Town | 7 | 4 | 0 | 3 | 14 | 11 | 12 | |
| 6 | AFC Wimbledon | 6 | 2 | 2 | 2 | 10 | 9 | 8 | |
| 7 | Harrow Borough | 8 | 1 | 1 | 6 | 9 | 25 | 4 | |
| 8 | Walton & Hersham | 9 | 0 | 2 | 7 | 10 | 28 | 2 | |
Allied Counties League Premier Division to 6th March 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Slough Town | 14 | 9 | 1 | 4 | 43 | 27 | 28 | |
| 2 | Wealdstone | 8 | 6 | 2 | 0 | 30 | 11 | 20 | |
| 3 | Maidenhead United | 9 | 6 | 1 | 2 | 28 | 10 | 19 | |
| 4 | Wokingham & Emmbrook | 9 | 6 | 1 | 2 | 15 | 8 | 19 | |
| 5 | Northwood | 9 | 3 | 1 | 5 | 14 | 25 | 10 | |
| 6 | Reading Town | 10 | 3 | 1 | 6 | 14 | 25 | 10 | |
| 7 | Sun Postal Sports | 12 | 2 | 3 | 7 | 13 | 26 | 9 | |
| 8 | Oxford City | 8 | 2 | 2 | 4 | 7 | 14 | 8 | |
| 9 | HAYES & YEADING UNITED | 8 | 1 | 4 | 3 | 13 | 15 | 7 | |
| 10 | Henley Town | 11 | 1 | 4 | 6 | 11 | 27 | 7 | |
| | ![]() |
|||||||||
| The content of this site is copyright ©2008-9 Nick Bell with the full endorsement of Hayes & Yeading United FC and East Berkshire College.No content within this site may be reproduced in any form, either in part or in full without prior consent.
Every effort will be made to keep the information up to date but no liability will be accepted if it isn't. You can email the admin by clicking here. |
|||||||||