| Home | News | Matches | Players | Features | About FEDO | Brochure | Staff | Facilities | Links | Contact Us | |||||||||
| 2009/10 Tables | |||||||||
| ECFA League Premier Division
FINAL |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Filton | 14 | 11 | 1 | 2 | 44 | 16 | 34 | |
| 2 | S.E.E.V.I.C. | 14 | 10 | 1 | 3 | 46 | 15 | 31 | |
| 3 | Stanmore | 14 | 7 | 2 | 5 | 27 | 27 | 23 | |
| 4 | EAST BERKSHIRE | 14 | 6 | 3 | 5 | 41 | 22 | 21 | |
| 5 | Chichester | 14 | 5 | 4 | 5 | 22 | 19 | 19 | |
| 6 | Kingston | 14 | 3 | 6 | 5 | 29 | 33 | 15 | |
| 7 | Fareham | 14 | 4 | 1 | 9 | 19 | 38 | 13 | |
| 8 | Uxbridge | 14 | 1 | 0 | 13 | 18 | 75 | 3 | |
ECFA League 2 to 22nd May 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Kingston | 14 | 11 | 0 | 3 | 53 | 20 | 33 | |
| 2 | Worthing | 12 | 7 | 1 | 4 | 35 | 28 | 22 | |
| 3 | Amersham & Wycombe | 13 | 6 | 3 | 4 | 33 | 27 | 21 | |
| 4 | EAST BERKSHIRE | 13 | 6 | 2 | 5 | 35 | 19 | 20 | |
| 5 | Lewisham | 10 | 6 | 0 | 4 | 25 | 22 | 18 | |
| 6 | John Ruskin | 11 | 5 | 0 | 6 | 29 | 29 | 15 | |
| 7 | Thames Valley | 12 | 4 | 0 | 8 | 21 | 38 | 12 | |
| 8 | Uxbridge | 13 | 1 | 0 | 12 | 12 | 60 | 3 | |
| Ryman Youth League West Division
to 23rd May 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Woking | 14 | 11 | 0 | 3 | 33 | 16 | 33 | |
| 2 | Ashford Town (Middlesex) | 14 | 9 | 2 | 3 | 39 | 17 | 29 | |
| 3 | HAYES & YEADING UNITED | 13 | 8 | 1 | 4 | 33 | 28 | 25 | |
| 4 | AFC Wimbledon | 14 | 6 | 4 | 4 | 24 | 16 | 22 | |
| 5 | Staines Town | 14 | 6 | 2 | 6 | 23 | 24 | 20 | |
| 6 | Hampton & Richmond Borough | 14 | 5 | 2 | 7 | 29 | 33 | 17 | |
| 7 | Harrow Borough | 14 | 1 | 4 | 9 | 19 | 43 | 7 | |
| 8 | Walton & Hersham | 13 | 0 | 3 | 10 | 13 | 37 | 3 | |
Allied Counties League Premier Division to 23rd May 2010 |
|||||||||
| Pos | Team | Pld | W | D | L | F | A | Pts | |
| 1 | Wokingham & Emmbrook | 18 | 14 | 1 | 3 | 42 | 17 | 43 | |
| 2 | Wealdstone | 17 | 13 | 3 | 1 | 57 | 18 | 42 | |
| 3 | Slough Town | 18 | 11 | 2 | 5 | 55 | 35 | 35 | |
| 4 | Maidenhead United | 18 | 9 | 5 | 4 | 41 | 18 | 32 | |
| 5 | Oxford City | 17 | 6 | 3 | 8 | 24 | 44 | 21 | |
| 6 | Reading Town | 18 | 6 | 2 | 10 | 30 | 42 | 20 | |
| 7 | Northwood | 17 | 5 | 3 | 9 | 24 | 44 | 18 | |
| 8 | Sun Postal Sports | 17 | 4 | 4 | 9 | 24 | 37 | 16 | |
| 9 | Henley Town | 17 | 1 | 5 | 11 | 17 | 41 | 8 | |
| 10 | HAYES & YEADING UNITED | 15 | 1 | 4 | 10 | 18 | 36 | 7 | |
| | ![]() |
|||||||||
| The content of this site is copyright ©2008-9 Nick Bell with the full endorsement of Hayes & Yeading United FC and East Berkshire College.No content within this site may be reproduced in any form, either in part or in full without prior consent.
Every effort will be made to keep the information up to date but no liability will be accepted if it isn't. You can email the admin by clicking here. |
|||||||||